Skip to product information
Fuchsia Gothic Multi-Buckle Platform Wedge Ankle Boots – Punk High Heel Booties
$119.00
Command the dark side of high fashion: the Gothic Multi-Buckle Platform Wedge Ankle Boot.
- Rebellious Multi-Buckle Straps — adorned with statement metallic buckle hardware across the shaft, delivering fierce industrial punk aesthetics that instantly elevate any dark academia, grunge, or festival outfit.
- Sculpted Platform Wedge Lift — engineered with an architectural platform wedge (approx. 14–15.5 cm / 5.51–6.10 in heel with 4.0–4.5 cm / 1.57–1.77 in front platform) that provides towering, leg-lengthening height with solid balance and ground stability.
- Cushioned Insole & Padded Lining — lined with soft, breathable interior materials and a resilient padded footbed to absorb shock and support your feet during concerts and all-night adventures.
- Inclusive Extended Sizing (EU 36–47) — thoughtfully crafted across a full size range from EU 36 up to extended size EU 47 (approx. US Women's 5.5 to 14) with a deep-tread, slip-resistant rubber lug sole for confident grip.
Specs:
- Heel height: approx. 14 – 15.5 cm / 5.51 – 6.10 in (graduated by size)
- Platform height: approx. 4.0 – 4.5 cm / 1.57 – 1.77 in
- Heel style: sculpted platform wedge heel
- Toe shape: rounded closed toe
- Closure: side zipper with adjustable buckle straps
- Available color: Dark Pink / Fuchsia
- Size range: EU 36 – EU 47 (approx. US Women's 5.5 – 14)
Size & Fit Guide
| EU Size | US Size | UK Size | Foot Length | Heel Height | Platform |
|---|---|---|---|---|---|
| 36 | 5.5 - 6 | 3.5 | 9.06 in / 23.0 cm | 5.51 in / 14.0 cm | 1.57 in / 4.0 cm |
| 37 | 6.5 | 4 | 9.25 in / 23.5 cm | 5.51 in / 14.0 cm | 1.57 in / 4.0 cm |
| 38 | 7 - 7.5 | 5 | 9.45 in / 24.0 cm | 5.51 in / 14.0 cm | 1.57 in / 4.0 cm |
| 39 | 8 - 8.5 | 6 | 9.65 in / 24.5 cm | 5.51 in / 14.0 cm | 1.57 in / 4.0 cm |
| 40 | 9 | 6.5 - 7 | 9.84 in / 25.0 cm | 5.71 in / 14.5 cm | 1.77 in / 4.5 cm |
| 41 | 9.5 - 10 | 7.5 | 10.04 in / 25.5 cm | 5.91 in / 15.0 cm | 1.77 in / 4.5 cm |
| 42 | 10.5 | 8 | 10.24 in / 26.0 cm | 5.91 in / 15.0 cm | 1.77 in / 4.5 cm |
| 43 | 11 | 8.5 - 9 | 10.43 in / 26.5 cm | 6.02 in / 15.3 cm | 1.77 in / 4.5 cm |
| 44 | 11.5 - 12 | 9.5 | 10.63 in / 27.0 cm | 6.02 in / 15.3 cm | 1.77 in / 4.5 cm |
| 45 | 12.5 - 13 | 10.5 | 10.83 in / 27.5 cm | 6.10 in / 15.5 cm | 1.77 in / 4.5 cm |
| 46 | 13.5 | 11.5 | 11.02 in / 28.0 cm | 6.10 in / 15.5 cm | 1.77 in / 4.5 cm |
| 47 | 14 | 12 | 11.22 in / 28.5 cm | 6.10 in / 15.5 cm | 1.77 in / 4.5 cm |
*Tip: Measure heel-to-toe while standing. If you are between sizes or have wider feet, we recommend sizing up for the most comfortable fit.
You May Also Like